|
Updated on 10/08/00 |
|
|
|||||||
| 1/4 Mile Info | 1/8 Mile Info | ||||||
| Time | MPH | 1/8th | MPH | 60' | Car | Owner | Date |
| 12.041 | 111.43 | 7.65 | 90.00 | 1.739 | 93 Talon TSi AWD | William Garrett | 7-23-00 |
| 12.108 | 112.34 | 7.712 | 89.03 | 1.651 | 93 Talon TSi AWD | Quinn Whipple | 9-16-00 |
| 12.178 | 115.54 | 7.832 | 1.699 | 90 Talon AWD | Mike Ehlinger | 10-4-00 | |
| 12.279 | 112.279 | 1.705 | 91 Talon AWD | Shawn Jewett | 4-16-00 | ||
| 12.412 | 113.83 | 7.982 | 88.94 | 1.768 | 92 Talon AWD | McKenzie Stolz | 3-12-00 |
| 12.478 | 114.47 | 8.174 | 90.87 | 1.998 | 94 Talon FWD | Don Greenwood | 9-23-00 |
| 12.48 | 98.31 | 8.00 | 91.27 | 1.88 | 93 Talon | Eddie Ly | 5-00-00 |
| 12.76 | 111.38 | 8.288 | 88.64 | 1.78 | 91 Talon AWD | Mark Custodio | 8-25-00 |
| 12.939 | 108.545 | 8.319 | 84.317 | 1.814 | 98 Eclipse GSX | Wes de los Reyes | 2-20-00 |
| 13.066 | 103.94 | 8.328 | 85.52 | 1.945 | 96 Talon AWD | Bob Giri | 4-2-00 |
|
|
|||||||
| 13.16 | 102.53 | 8.36 | 81.66 | 1.81 | 93 Talon AWD Auto | Brian Brummell | 6-16-00 |
| 13.37 | 102.78 | 8.565 | 82.97 | 1.83 | 90 Talon TSI | Paul Thorton | 7-15-00 |
| 13.45 | 100.44 | 8.56 | 81.99 | 1.856 | 92 Talon TSI | Tony Goddard | 5-14-00 |
| 13.46 | 105.64 | 8.895 | 87.44 | 2.238 | 96 Eclipse GST | Ritzi de los Reyes | 8-4-00 |
| 13.46 | 100.77 | 8.657 | 82.88 | 1.953 | Galant VR4 | Gary Custodio | 5-14-00 |
| 13.505 | 104.93 | 8.722 | 82.16 | 1.999 | 97 Eclipse GSX | Damian Blalack | 9-23-00 |
| 13.560 | 100.25 | 8.688 | 81.02 | 1.976 | 93 Talon TSI AWD | Stephen Blancaflor | 3-12-00 |
| 13.666 | 99.63 | 8.732 | 80.55 | 1.922 | 92 Talon TSI AWD | Ivo Rejchrt | 4-15-00 |
| 13.76 | 97.71 | 8.74 | 78.34 | 1.83 | 90 Talon TSI AWD | Elaine Epps | 6-2-00 |
| 13.85 | 97.66 | 8.839 | 78.19 | 1.935 | 92 Laser AWD | Nathan Stansel | 9-29-00 |
| 13.89 | 100 | 2.24 | 90 Laser | Mark Seward | 5-6-00 | ||
| 13.947 | 94.51 | 8.796 | 76.81 | 1.832 | 96 Talon AWD | Robert Schultz | 8-13-00 |
| 13.960 | 96.318 | 8.860 | 75.753 | 1.835 | 97 Eclipse GSX | Bob Story | 4-30-00 |
| 14.23 | 96.84 | 1.82 | 90 Talon TSi AWD | Chris VanAmburg | 7-00-00 | ||
| 14.260 | 94.01 | 9.041 | 75.95 | 1.896 | 95 Eclipse GSX | Joseph Radice | 3-25-00 |
| 14.332 | 92.73 | 9.146 | 75.38 | 1.923 | 92 Laser RS AWD | Nathan Stansell | 9-24-00 |
| 14.360 | 96.48 | 9.279 | 76.55 | 2.235 | 97 Eclipse GST | Chris Steenberg | 3-12-00 |
| 14.363 | 83.89 | 9.079 | 74.73 | 1.931 | 92 Laser AWD | Seth Jones | 9-29-00 |
| 14.465 | 90.123 | 9.140 | 73.232 | 2.009 | 99 Eclipse GSX | Doug Smith | 4-8-00 |
| 14.569 | 93.12 | 9.479 | 76.248 | 2.443 | 91 Laser | Jai Allen | 6-24-00 |
| 14.791 | 97.25 | 9.678 | 77.02 | 2.525 | 97 Eclipse GST | Jonathan Welch | 6-17-00 |
| 14.9 | 94.1 | 95 Eclipse GSX | Adam Simmons | 6-12-00 | |||
| 15.001 | 91.1 | 9.568 | 71.95 | 2.066 | 96 Talon AWD | Curtis Spivey | 9-29-00 |
| 16.116 | 84.19 | 10.321 | 67.10 | 2.424 | 97 Eclipse GS | Sam Crawford | 5-29-00 |
|
|
|||||||
| Guest drivers, special circumstances | |||||||
| 1/4 Mile Info | 1/8 Mile Info | ||||||
| Time | MPH | 1/8th | MPH | 60' | Car | Driver | Date |
| 11.851 | 118.75 | 7.66 | 1.739 | 93 Colt 4G63T | Tom Hartshorn | 9-29-00 | |
| 12.71 | 109.35 | 8.169 | 87.29 | 1.79 | Mark Custodio's 91 Talon AWD | Gary Custodio | 3-12-00 |
| 14.18 | 95.70 | 9.001 | 77.30 | 1.917 | Nathan Stansell's 92 Laser AWD | Gun Haner | 9-29-00 |
| 14.63 | 96.54 | 2.33 | Arian's 99 Eclipse GST | Sam Crawford | 2-6-00 | ||
|
|
|||||||
Yellow rows denote new entries.
|
Disclaimer: pages.slu.edu is a service of Saint Louis University, Saint Louis University does not control, monitor or guarantee the information contained in these sites. For more information » |