| ||||
Fungal Mitochondrial Plasmids | ||||
| ||||
| Plasmid | Host | Phylum | Size (bp) | Structure | ORFs | Pol. | Acces. # | Update | Web Link | |
| (+) plasmid | Absidia glauca | Zygo | 1283 | Linear | DNA | M94861 | Apr-93 | A. glauca | ||
| pEM | Agaricus bitorquis | Basidio | 5810 | Linear | 2 | DNA/RNA | X63075 | Sep-99 | pEM | |
| pMPJ | Agaricus bitorquis | Basidio | 3.7 kb | Linear | ||||||
| pAa1-1 | Alternaria alternata | Basidio | 7.0 kb | Linear | ||||||
| pAa1-2 | Alternaria alternata | Basidio | 6.8 kb | Linear | ||||||
| pAa1-3 | Alternaria alternata | Basidio | 5.0 kb | Linear | ||||||
| pAAT56 | Alternaria alternata | Asco | 5354 | Circular | 7 | DNA | AB000279 | Jan-98 | pAAT56 | pAAT56 #2 |
| pA1 | Ascobolus immersus | Asco | 6.4 kb | Linear | ||||||
| pAI1 | Ascobolus immersus | Asco | 7.9 kb | Linear | ||||||
| pAI2 | Ascobolus immersus | Asco | 5142 | Linear | 1 | DNA | X15982 | Sep-96 | pAI2 | |
| pAI3 | Ascobolus immersus | Asco | 2.8 kb | Linear | ||||||
| Ascocyta rabiei | not found | 13.0 kb | Linear | |||||||
| pAaL | Ascosphaera apis | Asco | 12.0 kb | Linear | ||||||
| Balansia obtecta | Asco | 6.0 kb | Linear | |||||||
| pCF637 | Ceratocystis fimbriata | Asco | 8.2 kb | Linear | ||||||
| pFQ501 | Ceratocystis fimbriata | Asco | 6.0 kb | Linear | ||||||
| pClB4 | Claviceps purpurea | Asco | 6.7 kb | Linear | ||||||
| pClK1 | Claviceps purpurea | Asco | 6752 | Linear | 2 | DNA/RNA | X15648 | Jun-94 | pClK1 | |
| pClk2 | Claviceps purpurea | Asco | 5.5 kb | Linear | ||||||
| pClk3 | Claviceps purpurea | Asco | 1.1 kb | Linear | ||||||
| pClk5 | Claviceps purpurea | Asco | Linear | |||||||
| pClT5 | Claviceps purpurea | Asco | 7.1 kb | Linear | ||||||
| pClT9 | Claviceps purpurea | Asco | 6.7 kb | Linear | ||||||
| pCRY1 | Cryphonectria parasitica | Asco | 4234 | Circular | 1 | DNA | AF 031368 | Nov-01 | pCRY1 | |
| ppleC9 ? | Cryphonectria parasitica | Asco | PS 1364 | Circular | DNA | NC 002364 | Jun-00 | ppleC9 | ||
| pUG1 | Cryphonectria parasitica | Asco | 4182 | Circular | 1 | DNA | Y12637 | Feb-99 | pUG1 | |
| pEt2.1L | Epichloe typhina | Asco | 2.1 kb | Linear | ||||||
| pEt2.OL | Epichloe typhina | Asco | 2.0 kb / 883 | Linear | (1) | RT | X57200 | Apr-99 | pEt2.OL | |
| pEt7.5L | Epichloe typhina | Asco | 7.5 kb | Linear | ||||||
| Erysiphe graminis f.sp. hordei | Asco | 9.0 kb | Linear | |||||||
| pFV1 | Flammulina velutipes | Basidio | 8.3 kb / 7363 | Linear | (2) | DNA/RNA | AB028633 | Sep-00 | pFV1 | |
| pFV2 | Flammulina velutipes | Basidio | 8.9 kb / 6861 | Linear | (2) | DNA/RNA | AB028634 | Sep-00 | pFV2 | |
| Fusarium merismoides | Asco | 2.1 kb | Linear | |||||||
| Fusarium merismoides | Asco | 1.8 kb | Linear | |||||||
| pFOXC1 | Fusarium oxysporum | Asco | 1.9 kb / 785 | Linear | (1) | RT | AF005240 | Feb-99 | pFOXC1 | |
| pFOXC2 | Fusarium oxysporum | Asco | 1905 | Linear | 1 | RT | AF124843 | Dec-99 | pFOXC2 | |
| pFOXC3 | Fusarium oxysporum | Asco | 1836 | Linear | 1 | RT | AF124844 | Dec-99 | pFOXC3 | |
| pFSC1 | Fusarium solani | Asco | 9.2 kb / 1211 | Linear | (1) | DNA | X17602 | Mar-92 | pFSC1 | |
| pFSC2 | Fusarium solani | Asco | 8.3 kb / 1027 | Linear | (1) | DNA | X17603 | Mar-92 | ||
| Fusarium sporotrichoides | Asco | 2.1 kb | Linear | |||||||
| pE1 | Gaeumannomyces graminis | Asco | 8.4 kb | Linear | ||||||
| pE2 | Gaeumannomyces graminis | Asco | 7.2 kb | Linear | ||||||
| pG114 | Gelanispora spp. | Asco | 8231 | Linear | 2 | DNA/RNA | L40494 | Jul-01 | pG114 | |
| pHC1 | Hebeloma circinans | Basidio | 10.3 kb | Linear | ||||||
| pHC2 | Hebeloma circinans | Basidio | 9.3 kb | Linear | ||||||
| pLLE1 | Lentinus edodes | Basidio | 11.0 kb | Linear | ||||||
| pLm10 | Leptosphaeria maculans | Asco | 2 | DNA/RNA | ||||||
| pLm9 | Leptosphaeria maculans | Asco | 2 | DNA/RNA | ||||||
| pMC3-1 | Morchella conica | Asco | 8.0 kb | Linear | ||||||
| pMC3-2 | Morchella conica | Asco | 6044 | Linear | 2 | DNA/RNA | X63909 | Aug-99 | pMC3-2 | |
| pME141-1 | Morchella elata | Asco | 6.7 kb | Linear | ||||||
| pME141-2 | Morchella elata | Asco | 6.0 kb | Linear | ||||||
| pMS1 | Morchella esculenta | Asco | 4.0 kb | Linear | ||||||
| pMS2 | Morchella esculenta | Asco | 7.5 kb | Linear | ||||||
| pMH1 | Morchella hortensis | Asco | 7.8 kb | Linear | ||||||
| pHarbin-1 | Neurospora crassa | Asco | 4.1 kb | Circular | ||||||
| pHarbin-3 | Neurospora crassa | Asco | 7050 | Linear | 1 | DNA | NC 000843 | Apr-00 | pHarbin-3 | |
| pMaranhar | Neurospora crassa | Asco | 7052 | Linear | 1 | DNA | X55361 | Jul-96 | pMaranhar | |
| pMauriceville | Neurospora crassa | Asco | 3581 | Circular | 1 | RT | NC 001570 | Apr-00 | pMauriceville | |
| pFiji | Neurospora intermedia | Asco | 5268 | Circular | 1 | DNA | L08781 | Feb-96 | pFiji | |
| pHanalei-2 | Neurospora intermedia | Asco | 5.0 kb | |||||||
| pHarbin-2 | Neurospora intermedia | Asco | 4.9 kb | Circular | ||||||
| pKalilo | Neurospora intermedia | Asco | 8642 | Linear | 2 | DNA/RNA | X52106 | Jun-96 | pKalilo | |
| pLaBelle | Neurospora intermedia | Asco | 4070 | Circular | 1 | DNA | X13912 | Apr-99 | pLaBelle | |
| pVarkud | Neurospora intermedia | Asco | 3675 | Circular | 1 | RT | NC 001571 | May-00 | pVarkud | |
| pVS | Neurospora intermedia | Asco | 881 | Circular | 0 | DNA | M 32794 | Aug-93 | pVS | |
| pHawaiian | Neurospora tetrasperma | Asco | ||||||||
| pSurinam | Neurospora tetrasperma | Asco | ||||||||
| pmF | Physarum polycephalum | Mycetozoa | 14503 | Linear | DNA | D 29637 | Aug-00 | pmF | ||
| pPH1 | Pichia heedii | Asco | ||||||||
| pPK1 | Pichia kluyveri | Asco | ||||||||
| pPK2 | Pichia kluyveri | Asco | 7174 | Linear | 2 | DNA/RNA | Y11606 | Jul-99 | pPK2 | |
| pLPO1 | Pleurotus ostreatus | Basidio | 10.0 kb | Linear | ||||||
| pLPO2 | Pleurotus ostreatus | Basidio | 9.4 kb | Linear | ||||||
| pMLP1 | Pleurotus ostreatus | Basidio | 10,641 | Linear | 3 | DNA | AF126285 | Jun-99 | pm1p1 | |
| pMLP2 | Pleurotus ostreatus | Basidio | 7.4 kb / 7005 | Linear | (1) | DNA | AF355103 | Apr-01 | pMLP2 | |
| pAL2-1 | Podospora anserina | Asco | 8395 | Linear | 2 | DNA/RNA | X60707 | Apr-99 | pAL2-1 | |
| p86-19 | Pythium spp. | Oo | 3.2 kb | Circular | ||||||
| p96-4 | Pythium spp. | Oo | 4.15 kb | Circular | ||||||
| p88-14 | Pythium spp. | Oo | 3.42 kb | Circular | ||||||
| pRS188 | Rhizoctonia solani | Basidio | ||||||||
| pRS224 | Rhizoctonia solani | Basidio | 4986 | Linear | 1 | RT | AB035862 | Apr-00 | pRS224 | |
| pRS64-1 | Rhizoctonia solani | Basidio | PS 480 | Linear | DNA | S75056 | Apr-01 | pRS64-1 | ||
| pRS64-2 | Rhizoctonia solani | Basidio | PS 207 | Linear | DNA | S74949 | May-95 | pRS64-2 | ||
| pRS64-3 | Rhizoctonia solani | Basidio | PS 207 | Linear | DNA | S74950 | May-95 | pRS64-3 | ||
| pRS64-2 | Thanatephorus cucumeris | Basidio | 2877 | Linear | 1 | DNA | D88538 | Feb-99 | pRS64-2 | |
| pTCC | Tilletia caries | Basidio | 7.2-7.6 kb | Linear | ||||||
| pTCT | Tilletia controversa | Basidio | 7.4-7.6 kb | Linear | ||||||
| pTCL | Tilletia laevis | Basidio | 7.2-7.4 kb | Linear |
| If you have any addendums or corrections to the information presented on this website please contact Dr. Jack Kennell at kennellj@slu.edu. Thank you. |
|
Disclaimer: pages.slu.edu is a service of Saint Louis University, Saint Louis University does not control, monitor or guarantee the information contained in these sites. For more information » |